Wii Virtual Console Games List
- Wii Virtual Console N64 Games List
- Best Wii Virtual Console Games
- List Of Wii Virtual Console Games Pal
95 rows The following is a list of the 427 games that were available on the Virtual Console for the Wii in North America. These games could also be played on the Wii U through Wii Mode, but lack the additional features found in Wii U Virtual Console releases. The games are sorted by system and in the order they were added in the Wii Shop Channel. To sort by other columns, click the corresponding icon in the. The Virtual Console is a service available on the Wii, the Nintendo 3DS, and the Wii U. It allows players to download games that were originally for older consoles, such as Nintendo's own NES, SNES, Nintendo 64, Game Boy Advance, Nintendo DS, Game Boy, and Game Boy Color. This is a list of all Virtual Console releases for the Wii U.The Wii U Virtual Console service launched properly on April 23, 2013, and currently supports seven systems. The service began with NES and SNES games at launch, then expanded into Game Boy Advance titles, then with Nintendo 64 and Nintendo DS titl.
Rename the folder as ColourProfiles and copy it to C:Program FilesGIMP-2.0. Unzip the file and you will get the Adobe ICC Profiles folder containing two subfolders: RGB Profiles and CMYK Profiles. Unzip the file. Then in each of the sub-folders, right-click the color profiles of your choice and install them.Install the Seperate + plug-in:. Gimp plugins windows. Download and install the plug-in.
Controller Compatibility
For an overview of which controllers are compatible with the various games see Virtual Console.
Nintendo Goes Discount Crazy With Up To 80% Off 150 Switc. As the Wii Shop is shutting down, I thought some of you would be interested to see this list of Virtual Console games that are on Wii but not 3DS, Wii U or Switch. Have a look to see if there are. List of Wii Virtual Console games available. Teslagrad announced for Nintendo Switch. Being shown at TGS. Yooka-Laylee Kickstarter funded in under an hour.
Apple may provide or recommend responses as a possible solution based on the information provided; every potential issue may involve several factors not detailed in the conversations captured in an electronic forum and Apple can therefore provide no guarantee as to the efficacy of any proposed solutions on the community forums. Apple Footer.This site contains user submitted content, comments and opinions and is for informational purposes only. Ipod classic 4th generation manual.
Available titles
The following is the complete (reader-sortable) list of the Virtual Console titles available for the Wii in Europe as shown within the Virtual Console section of the Wii Shop Channel. The 'PAL Conversion Issues' column indicates whether the title is known to suffer from unaddressed NTSC->PAL conversion problems. Games with 'Some Problems' have had the borders reduced, but still run at their original speed.
Note: The PEGI ratings displayed here are based on the rating information on the PEGI website. Most European countries use this rating, however, Portugal and Finland have minor deviations in the age ratings. See PEGI and the PEGI website for more information.
Title | Developer | Wii Points | Release Date | PEGI | PAL conversion issues |
---|---|---|---|---|---|
Donkey Kong | Nintendo | 500 | 8 December 2006 | 3+ | Yes |
The Legend of Zelda | Nintendo | 500 | 8 December 2006 | 7+ | Yes |
Mario Bros. | Nintendo | 500 | 8 December 2006 | 3+ | Yes |
Wario's Woods | Nintendo | 500 | 8 December 2006 | 3+ | Yes |
Pinball | Nintendo | 500 | 15 December 2006 | 3+ | Yes |
Solomon's Key | Tecmo | 500 | 15 December 2006 | 3+ | Yes |
Urban Champion | Nintendo | 500 | 15 December 2006 | 3+ | Yes |
Donkey Kong Jr. | Nintendo | 500 | 22 December 2006 | 3+ | Yes |
Soccer | Nintendo | 500 | 22 December 2006 | 3+ | Yes |
Tennis | Nintendo | 500 | 22 December 2006 | 3+ | Yes |
Baseball | Nintendo | 500 | 29 December 2006 | 3+ | Yes |
Ice Hockey | Nintendo | 500 | 29 December 2006 | 7+ | Yes |
Super Mario Bros. | Nintendo | 500 | 5 January 2007 | 3+ | No |
Xevious | Namco | 500 | 12 January 2007 | 7+ | Yes |
Gradius | Konami | 500 | 2 February 2007 | 7+ | Yes |
Zelda II: The Adventure of Link | Nintendo | 500 | 9 February 2007 | 7+ | Yes |
Excitebike | Nintendo | 500 | 16 February 2007 | 3+ | Yes |
Kirby's Adventure | HAL Laboratory | 500 | 16 February 2007 | 3+ | Yes |
Kid Icarus | Nintendo | 500 | 23 February 2007 | 7+ | Yes |
Galaga | Namco | 500 | 9 March 2007 | 3+ | Yes |
Ice Climber | Nintendo | 500 | 16 March 2007 | 3+ | Yes |
Teenage Mutant Ninja Turtles | Konami | 500 | 16 March 2007 | 7+ | Yes |
Castlevania | Konami | 500 | 23 March 2007 | 7+ | Yes |
Punch-Out!! | Nintendo | 500 | 30 March 2007 | 7+ | Yes |
Pac-Man | Namco | 500 | 13 April 2007 | 3+ | Yes |
Donkey Kong Jr. Math | Nintendo | 500 | 20 April 2007 | 3+ | Yes |
Mighty Bomb Jack | Tecmo | 500 | 27 April 2007 | 3+ | Yes |
NES Open Tournament Golf | Nintendo | 500 | 11 May 2007 | 3+ | Yes |
Mario & Yoshi | Nintendo | 500 | 16 May 2007 | 3+ | Yes |
Mach Rider | Nintendo | 500 | 25 May 2007 | 3+ | Yes |
Super Mario Bros. 2 | Nintendo | 500 | 25 May 2007 | 3+ | Yes |
StarTropics | Nintendo | 500 | 11 January 2008 | 7+ | Unknown |
Skate or Die | Konami | 500 | 21 December 2007 | 3+ | Unknown |
Blades of Steel | Konami | 500 | 21 December 2007 | 7+ | Unknown |
Mega Man 2 | Capcom | 500 | 14 December 2007 | 7+ | Unknown |
Adventures of Lolo 2 | HAL Laboratory, Inc. | 500 | 1 February 2008 | 3+ | Unknown |
Bubble Bobble | Taito | 500 | 23 November 2007 | 3+ | Unknown |
Double Dribble | Konami | 500 | 16 November 2007 | 3+ | Unknown |
Super Mario Bros. 3 | Nintendo | 500 | 9 November 2007 | 3+ | Unknown |
Street Gangs | Technos Japan Corporation | 500 | 22 February 2008 | 7+ | Unknown |
Adventure Island | Hudson Soft | 500 | 22 February 2008 | 7+ | Unknown |
Yoshi's Cookie | Nintendo | 500 | 4 April 2008 | 3+ | Unknown |
Operation Wolf | TAITO | 500 | 14 March 2008 | 12+ | Unknown |
Castlevania II: Simon's Quest | Konami | 500 | 19 October 2007 | 7+ | Unknown |
Double Dragon | 505 Games | 500 | 25 April 2008 | 12+ | Unknown |
Super Mario Bros.: The Lost Levels (Re-Released) | Nintendo | 600 | 22 August 2008 | 3+ | Unknown |
Title | Developer | Wii Points | Release Date | PEGI | PAL conversion issues |
---|---|---|---|---|---|
Donkey Kong Country | Rareware | 800 | 8 December 2006 | 7+ | No |
F-Zero | Nintendo | 800 | 8 December 2006 | 3+ | Yes |
SimCity | Nintendo EAD | 800 | 29 December 2006 | 3+ | Yes |
Super Castlevania IV | Konami | 800 | 29 December 2006 | 3+ | Yes |
Street Fighter II: The World Warrior | Capcom | 800 | 19 January 2007 | 12+ | Some |
Super Probotector: Alien Rebels | Konami | 800 | 19 January 2007 | 12+ | Some |
Super Mario World | Nintendo | 800 | 9 February 2007 | 3+ | Some |
R-Type III: The Third Lightning | Irem | 800 | 16 February 2007 | 7+ | Yes |
Super Ghouls 'n Ghosts | Capcom | 800 | 9 March 2007 | 7+ | Yes |
The Legend of Zelda: A Link to the Past | Nintendo | 800 | 23 March 2007 | 7+ | Some |
The Legend of the Mystical Ninja | Konami | 800 | 30 March 2007 | 7+ | Yes |
ActRaiser | Quintet | 800 | 13 April 2007 | 7+ | Some |
Final Fight | Capcom | 800 | 27 April 2007 | 12+ | Yes |
Donkey Kong Country 2: Diddy's Kong Quest | Rareware | 800 | 16 May 2007 | 3+ | No |
Harvest Moon | Marvelous | 800 | 4 January 2008 | 3+ | Unknown |
Donkey Kong Country 3: Dixie Kong's Double Trouble! | Nintendo | 800 | 25 December 2007 | 3+ | Unknown |
Super Street Fighter II: The New Challengers | Capcom | 800 | 25 January 2008 | 12+ | Unknown |
Cybernator | Hudson Soft | 800 | 7 December 2007 | 7+ | Unknown |
Super Turrican | Factor 5 | 800 | 29 February 2008 | 7+ | Unknown |
Super R-Type | IREM SOFT | 800 | 14 March 2008 | 7+ | Unknown |
Super Metroid | Nintendo | 800 | 10 October 2007 | 7+ | Unknown |
Mario’s Super Picross | Nintendo | 900 | 14 September 2007 | 3+ | Unknown |
Vegas Stakes | Nintendo | 800 | 31 August 2007 | 12+ | Unknown |
Breath of Fire II | Capcom | 800 | 10 August 2007 | 7+ | Unknown |
Kirby's Ghost Trap | Nintendo/HAL | 800 | 27 July 2007 | 3+ | Unknown |
Street Fighter II' Turbo: Hyper Fighting | Capcom | 800 | 20 July 2007 | 12+ | Unknown |
Kirby's Dream Course | Nintendo/HAL | 800 | 29 May 2007 | 3+ | Unknown |
Gradius III | Konami | 900 | 2 February 2007 | 7+ | Unknown |
Super Mario RPG: Legend of the Seven Stars | Nintendo | 900 | 22 August 2008 | 3+ | Unknown |
DoReMi Fantasy - Milon’s DokiDoki Adventure | Hudson Soft | 900 | 5 September 2008 | 3+ | Unknown |
Space Invaders -The Original Game- | TAITO | 800 | 28 November 2008 | 3+ | Unknown |
Secret of Mana | Square Enix | 800 | 26 December 2008 | 7+ | Unknown |
Super Punch-Out!! | Nintendo | 800 | 20 March 2009 | 12+ | Unknown |
Title | Developer | Wii Points | Release Date | PEGI | PAL conversion issues |
---|---|---|---|---|---|
Super Mario 64 | Nintendo | 1000 | 8 December 2006 | 3+ | No |
Mario Kart 64 | Nintendo | 1000 | 26 January 2007 | 3+ | No |
The Legend of Zelda: Ocarina of Time | Nintendo | 1000 | 23 February 2007 | 12+ | No |
Lylat Wars | Nintendo | 1000 | 20 April 2007 | 7+ | Some |
1080°: TenEighty Snowboarding | Nintendo | 1000 | 18 January 2008 | 3+ | unknown |
Pokémon Snap | Nintendo | 1000 | 11 December 2007 | 3+ | unknown |
Kirby 64: The Crystal Shards | Nintendo | 1000 | 7 March 2008 | 3+ | unknown |
Yoshi's Story | Nintendo | 1000 | 26 October 2007 | 3+ | unknown |
Cruis'n USA | Nintendo | 1000 | 28 March 2008 | 3+ | unknown |
Sin and Punishment | Nintendo | 1200 | 28 September 2007 | 12+ | unknown |
Wave Race 64 | Nintendo | 1000 | 28 August 2007 | 3+ | unknown |
Paper Mario | Nintendo | 1000 | 7 July 2007 | 3+ | unknown |
F-Zero X | Nintendo | 1000 | 15 June 2007 | 3+ | unknown |
Pokémon Puzzle League | Nintendo | 1000 | 30 May 2008 | 3+ | unknown |
Mario Golf | Nintendo | 1000 | 23 January 2009 | 3+ | unknown |
The Legend of Zelda: Majora's Mask | Nintendo | 1000 | 3 April 2009 | 12+ | unknown |
Super Smash Bros | Nintendo | 1000 | 12 June 2009 | 7+ | unknown |
Title | Developer | Wii Points | Release Date | PEGI | PAL conversion issues |
---|---|---|---|---|---|
Altered Beast | Sega | 800 | 8 December 2006 | 7+ | Yes |
Ecco the Dolphin | Novotrade International | 800 | 8 December 2006 | 3+ | Yes |
Golden Axe | Sega | 800 | 8 December 2006 | 12+ | Yes |
Sonic the Hedgehog | Sonic Team | 800 | 8 December 2006 | 3+ | Yes |
Columns | Sega | 800 | 15 December 2006 | 3+ | Yes |
Dr. Robotnik's Mean Bean Machine | Compile | 800 | 15 December 2006 | 3+ | Yes |
Gunstar Heroes | Treasure Co. Ltd | 800 | 15 December 2006 | 3+ | Yes |
Ristar | Sega | 800 | 15 December 2006 | 3+ | Yes |
Space Harrier II | Sega | 800 | 22 December 2006 | 7+ | Yes |
ToeJam & Earl | Johnson Voorsanger Productions | 800 | 22 December 2006 | 3+ | Yes |
Bonanza Bros. | U.S. Gold/Synergy | 800 | 2 February 2007 | 3+ | Yes |
Comix Zone | Sega Technical Institute | 800 | 2 February 2007 | 7+ | Yes |
Gain Ground | Sega | 800 | 2 February 2007 | 7+ | Yes |
Bio-Hazard Battle | Sega | 800 | 2 March 2007 | 7+ | Yes |
Streets of Rage | Sega | 800 | 2 March 2007 | 7+ | Yes |
Sword of Vermilion | Sega | 800 | 2 March 2007 | 7+ | Yes |
Sonic Spinball | Sega | 800 | 5 April 2007 | 3+ | Yes |
The Story of Thor | Ancient | 800 | 5 April 2007 | 7+ | Yes |
Vectorman | BlueSky Software | 800 | 5 April 2007 | 7+ | Yes |
Alex Kidd in the Enchanted Castle | Sega | 800 | 4 May 2007 | 7+ | Yes |
Virtua Fighter 2 | Sega-AM2 | 800 | 4 May 2007 | 12+ | Yes |
Wonder Boy in Monster World | WestOne Bit Entertainment | 800 | 4 May 2007 | 7+ | Yes |
Alien Storm | SEGA | 800 | 11 January 2008 | 7+ | Unknown |
Light Crusader | SEGA | 800 | 17 December 2007 | 12+ | Unknown |
Rolling Thunder 2 | Namco Bandai | 800 | 17 December 2007 | 12+ | Unknown |
Eternal Champions | SEGA | 800 | 15 February 2008 | 18+ | Unknown |
Phantasy Star II | SEGA | 800 | 15 February 2008 | 7+ | Unknown |
Alien Soldier | SEGA | 800 | 15 November 2007 | 7+ | Unknown |
Sonic 3D: Flickies' Island | SEGA | 800 | 2 November 2007 | 3+ | Unknown |
Phantasy Star III: Generations of Doom | SEGA | 800 | 18 April 2008 | 7+ | Unknown |
Columns III: Revenge of Columns | SEGA | 900 | 02 May, 2008 | 3+ | Unknown |
Puyo Puyo 2 | SEGA | 900 | 09 May, 2008 | 3+ | Unknown |
Title | Developer | Wii Points | Release Date | PEGI | PAL conversion issues |
---|---|---|---|---|---|
Bomberman '93 | Hudson Soft | 600 | 8 December 2006 | 3+ | No |
Bonk's Adventure | Hudson Soft/Red Entertainment | 600 | 8 December 2006 | 3+ | No |
Dungeon Explorer | Atlus/Hudson Soft | 600 | 8 December 2006 | 12+ | No |
Super Star Soldier | Hudson Soft | 600 | 8 December 2006 | 7+ | No |
Victory Run | Hudson Soft | 600 | 8 December 2006 | 3+ | No |
Alien Crush | Compile | 600 | 15 December 2006 | 3+ | No |
Military Madness | Hudson Soft | 600 | 22 December 2006 | 7+ | No |
R-Type | Irem/Hudson Soft | 800 | 29 December 2006 | 7+ | No |
Motoroader | Hudson Soft | 600 | 5 January 2007 | 7+ | No |
Soldier Blade | Hudson Soft | 600 | 26 January 2007 | 7+ | No |
Vigilante | Irem | 600 | 9 February 2007 | 12+ | No |
New Adventure Island | Hudson Soft | 600 | 16 February 2007 | 7+ | No |
Chew Man Fu | Hudson Soft | 600 | 2 March 2007 | 3+ | No |
Double Dungeons | Hudson Soft | 600 | 9 March 2007 | 12+ | No |
Splatterhouse | Namco | 600 | 16 March 2007 | 12+ | No |
Dragon's Curse | Hudson Soft/WestOne Bit Entertainment | 600 | 30 March 2007 | 7+ | No |
Bonk's Revenge | Hudson Soft/Red Entertainment | 600 | 13 April 2007 | 7+ | No |
Battle Lode Runner | Hudson Soft | 600 | 27 April 2007 | 3+ | No |
Shockman | Hudson Soft | 600 | 4 May 2007 | 7+ | No |
Ninja Spirit | Irem | 600 | 11 May 2007 | 7+ | No |
Blazing Lazers | Hudson Soft/Compile | 600 | 25 May 2007 | 3+ | No |
Riot Zone | Hudson Soft | 800 | 18 January 2008 | 12+ | Unknown |
Monster Lair | Hudson Soft | 800 | 21 December 2007 | 7+ | Unknown |
The Dynastic Hero | Hudson Soft | 800 | 30 November 2007 | 7+ | Unknown |
Lords of Thunder | Hudson Soft | 800 | 02 February, 2008 | 7+ | Unknown |
Power Golf | Hudson Soft | 600 | 09 November, 2007 | 3+ | Unknown |
Samurai Ghost | Namco | 600 | 02 November, 2007 | 12+ | Unknown |
Psychosis | naxat soft | 600 | 29 February 2008 | 7+ | Unknown |
Super Air Zonk | Hudson Soft | 800 | 26 October 2007 | 7+ | Unknown |
Gate of Thunder | Hudson Soft | 800 | 19 October 2007 | 7+ | Unknown |
Legend Of Hero Tonma | IREM SOFTWARE ENGINEERING INC. | 600 | 28 September 2007 | 7+ | Unknown |
Neutopia II | Hudson Soft | 600 | 14 September 2007 | 7+ | Unknown |
Final Soldier | Hudson Soft | 700 | 2 May 2008 | 7+ | Unknown |
GRADIUS II GOFER NO YABOU | Konami | 900 | 2 May 2008 | 7+ | Unknown |
Cho Aniki | Hudson Soft | 900 | 9 May 2008 | 7+ | Unknown |
Break In | naxat soft | 700 | 9 May 2008 | 3+ | Unknown |
Cho Aniki | Hudson Soft | 900 | 09 May, 2008 | 7+ | Unknown |
Digital Champ Battle Boxing | Naxat Soft | 700 | 16 May 2008 | 12+ | Unknown |
Star Parodier | Hudson Soft | 900 | 16 May 2008 | 7+ | Unknown |
Ys Book I & II | Nihon Falcom | 800 | 05 September, 2008 | 7+ | Unknown |
Chase H.Q. | TAITO | 600 | 05 September, 2008 | 7+ | Unknown |
Title | Developer | Wii Points | Release Date | PEGI | PAL conversion issues |
---|---|---|---|---|---|
Top Hunter | D4 Enterprise | 900 | 14 December 2007 | 12+ | Unknown |
Baseball Stars 2 | D4 Enterprise | 900 | 30 November 2007 | 3+ | Unknown |
The King of Fighters '94 | D4 Enterprise | 900 | 23 November 2007 | 12+ | Unknown |
Blue's Journey | Hudson Soft | 900 | 09 November, 2007 | 7+ | Unknown |
Art of Fighting | D4 Enterprise | 900 | 02 November, 2007 | 12+ | Unknown |
Magician Lord | D4 Enterprise | 900 | 26 October 2007 | 12+ | Unknown |
World Heroes | D4 Enterprise | 900 | 12 October 2007 | 12+ | Unknown |
Fatal Fury | D4 Enterprise | 900 | 05 October, 2007 | 12+ | Unknown |
Metal Slug | D4 Enterprise | 900 | 09 May, 2008 | 12+ | Unknown |
Samurai Shodown | D4 Enterprise | 900 | 30 May 2008 | 12+ | Unknown |
Burning Fight | D4 Enterprise | 900 | 30 May 2008 | 12+ | Unknown |
Ninja Combat | D4 Enterprise | 900 | 13 June 2008 | 12+ | Unknown |
Fatal Fury 2 | D4 Enterprise | 900 | 13 June 2008 | 12+ | Unknown |
King Of The Monsters | D4 Enterprise | 900 | 27 June 2008 | 7+ | Unknown |
Ninja Commando | D4 Enterprise | 900 | 10 July 2008 | 12+ | Unknown |
Art Of Fighting 2 | D4 Enterprise | 900 | 11 July 2008 | 12+ | Unknown |
NEO Turf Masters | D4 Enterprise | 900 | 25 July 2008 | 3+ | Unknown |
Samurai Shodown 2 | D4 Enterprise | 900 | 08 August, 2008 | 12+ | Unknown |
Metal Slug 2 | D4 Enterprise | 900 | 28 November 2008 | 12+ | Unknown |
Title | Developer | Wii Points | Release Date | PEGI | PAL conversion issues |
---|---|---|---|---|---|
Uridium | Commodore Gaming | 500 | 28 March 2008 | 3+ | Unknown |
International Karate | Commodore Gaming | 500 | 28 March 2008 | 12+ | Unknown |
California Games | Commodore Gaming | 500 | 11 April 2008 | 3+ | Unknown |
Impossible Mission | Commodore Gaming | 500 | 11 April 2008 | 7+ | Unknown |
The Last Ninja | Commodore Gaming | 500 | 25 April 2008 | 12+ | Unknown |
World Games | Commodore Gaming | 500 | 25 April 2008 | 3+ | Unknown |
Paradroid | Commodore Gaming | 500 | 23 May 2008 | 3+ | Unknown |
The Last Ninja 2 | Commodore Gaming | 500 | 13 June 2008 | 12+ | Unknown |
Nebulus | Commodore Gaming | 500 | 13 June 2008 | 3+ | Unknown |
Cybernoid | Commodore Gaming | 500 | 27 June 2008 | 3+ | Unknown |
Summer Games 2 | Commodore Gaming | 500 | 27 June 2008 | 3+ | Unknown |
International Karate + | Commodore Gaming | 500 | 25 July 2008 | 12+ | Unknown |
Pitstop II | Commodore Gaming | 500 | 8 August 2008 | 3+ | Unknown |
Boulder Dash | Commodore Gaming | 500 | 19 September 2008 | 7+ | Unknown |
Jumpman | Commodore Gaming | 500 | 19 September 2008 | 3+ | Unknown |
Mayhem in Monsterland | Commodore Gaming | 500 | 17 October 2008 | 3+ | Unknown |
Impossible Mission II | Commodore Gaming | 500 | 12 December 2008 | 12+ | Unknown |
Last Ninja 3 | Commodore Gaming | 500 | 12 December 2008 | 12+ | Unknown |
Winter Games | Commodore Gaming | 500 | 20 February 2009 | 3+ | Unknown |
Title | Developer | Wii Points | Release Date | PEGI | PAL conversion issues |
---|---|---|---|---|---|
Fantasy Zone | SEGA | 500 | 11 April 2008 | 7+ | Unknown |
Wonder Boy | SEGA | 500 | 11 April 2008 | 7+ | Unknown |
Alex Kidd In Miracle World | SEGA | 500 | 19 September 2008 | 3+ | Unknown |
Sonic The Hedgehog | SEGA | 500 | 13 June 2008 | 7+ | Unknown |
Space Harrier | SEGA | 500 | 17 October 2008 | 7+ | Unknown |
Sonic The Hedgehog 2 | SEGA | 500 | 26 December 2008 | 3+ | Unknown |
Enduro Racer | SEGA | 500 | 12 January 2009 | 3+ | Unknown |
Wonder Boy in Monster Land | SEGA | 500 | 23 January 2009 | 3+ | Unknown |
Sonic Chaos | SEGA | 500 | 06 February, 2009 | 7+ | Unknown |
Title | Developer | Wii Points | Release Date | PEGI | PAL conversion issues |
---|---|---|---|---|---|
Mappy | NAMCO BANDAI Games | 500 | 25 March 2009 | 3+ | Unknown |
Starforce | TECMO | 500 | 25 March 2009 | 3+ | Unknown |
The Tower of Druaga | NAMCO BANDAI Games | 500 | 25 March 2009 | 3+ | Unknown |
Gaplus | NAMCO BANDAI Games | 500 | 25 March 2009 | 3+ | Unknown |
Notes
- The April 6, 2007 update was on April 5 because of Good Friday.
- The May 18, 2007 update was on May 16 (presumably because of Ascension Day), although the games were removed around 1 AM (CET) the next day. They were then readded at the normal update time on May 18.
Future releases
The following is a list of titles announced to be released on the European Virtual Console. Nintendo of Europe sometimes puts the games to be added during the next update on their Wii site [1] a day before the update. Also listed are titles that have received a rating by the PEGI,[2] have appeared on the USK[3] or have been rated by the OFLC.[4] It should be known that games found for Australia are all also released for Europe, as the two regions share the same releases. Sega Mega Drive games can also be found on Sega's Website.[5] Turbografx games can be found on Hudson's Virtual Console site.[6]
Wii Virtual Console N64 Games List
New games used to be released at 11 PM GMT on Thursday. During daylight saving time, they are released one hour later, at midnight. If Friday is a public holiday and Nintendo employees at the Nintendo of Europe headquarters in Germany are not working, the games are released at 3 PM GMT (4 PM GMT during DST) on the last day before that public holiday. Also at Nintendo's own discretion some games may be released at a time they see fit.
Title | Developer | Release Date | PEGI |
---|---|---|---|
Lunar Pool | Compile | Unknown | Unknown |
Metroid | Nintendo | Unknown | Unknown |
Shadow Warriors | Tecmo | Unknown | Unknown |
Spy vs. Spy | Kemco | Unknown | Unknown |
Best Wii Virtual Console Games
Title | Developer | Release Date | PEGI |
---|---|---|---|
Street Fighter II Turbo: Hyper Fighting | Capcom | Unknown | Unknown |
Super Mario Kart | Nintendo | Unknown | Unknown |
Title | Developer | Release Date | PEGI | |
---|---|---|---|---|
No upcoming titles known |
Title | Developer | Release Date | PEGI |
---|---|---|---|
Alien Storm | Sega | Unknown | Unknown |
Golden Axe II | Sega | Unknown | Unknown |
Kid Chameleon | Sega | Unknown | Unknown |
Shining Force | Sega | Unknown | Unknown |
Shining in the Darkness | Sega/Climax Entertainment | Unknown | Unknown |
Streets of Rage 2 | Sega | Unknown | Unknown |
ToeJam & Earl in Panic on Funkotron | Johnson Voorsanger Productions | Unknown | Unknown |
Title | Developer | Release Date | PEGI |
---|---|---|---|
World Sports Competition | Hudson Soft | 1 June 2007 | Unknown |
Bloody Wolf | Data East | June 2007 | Unknown |
China Warrior | Hudson Soft | June 2007 | Unknown |
Dead Moon | Natsume Inc. | June 2007 | Unknown |
J.J. & Jeff | Hudson Soft | June 2007 | Unknown |
References and notes
- ↑Official European Nintendo Wii Site
- ↑Official PEGI Info site
- ↑Official USK Site
- ↑OFLC Classification Database
- ↑Sega's Europe VC site
- ↑Turbografx Europe VC Release list
List Of Wii Virtual Console Games Pal
Virtual Console | |
---|---|
Consoles | NES/ Famicom • SNES/ Super Famicom • Nintendo 64 • TurboGrafx-16/PC-Engine • |
Handheld | Game Boy • Game Boy Color • Game Boy Advance • Nintendo DS • Sega Game Gear |
Regions (Wii/Wii U/3DS) | Wii (North America • PAL Regions • Japan) Wii U (North America • PAL Regions • Japan) |
Related | Arcade Archives • Nintendo Switch Online • Sega AGES • NES Classic Edition • SNES Classic Edition |